<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Medical Advices</title>
	<atom:link href="http://www.medical365.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medical365.net</link>
	<description>365 day protected</description>
	<pubDate>Wed, 03 Dec 2008 15:52:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Men enhancement supplements</title>
		<link>http://www.medical365.net/men-enhancement-supplements.html</link>
		<comments>http://www.medical365.net/men-enhancement-supplements.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[herbal]]></category>

		<category><![CDATA[men enhancement]]></category>

		<category><![CDATA[Men's Health]]></category>

		<category><![CDATA[natural supplement]]></category>

		<category><![CDATA[Nitric oxide]]></category>

		<guid isPermaLink="false">http://www.medical365.net/?p=154</guid>
		<description><![CDATA[Zenerx is a natural herbal classic supplement.In the composition is having also nitric oxide and for that the producers are stating that can really produce a very strong erection. This formula include: Garlic Bulb Extract to help activate nitric oxide in the body and increase blood flow; Cnidium Monnieri, used to boost libido in Chinese [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themenschoice.com/zenerx.html">Zenerx</a> is a natural herbal classic supplement.In the composition is having also nitric oxide and for that the producers are stating that can really produce a very strong erection. This formula include: Garlic Bulb Extract to help activate nitric oxide in the body and increase blood flow; Cnidium Monnieri, used to boost libido in Chinese medicine; Magnolia Bark Extract, used to ease tension and Cordyceps Extracts, a mushroom that may be helpful for immune function and also Niacin, which help to dilate blood vessels and Zinc to increase potency.<br />
   Anathor popular supplement on the market is <a href="http://www.themenschoice.com/paravol.html">Paravol </a>. According to the producers websites &#8221; Paravol stimulates the body’s natural production of testosterone&#8221;. Paravol formula contain: Muira Puama Herb, Tribulus Terrestris, Maca, Catuaba Bark Extract Avena Sativa, Long Jack,Sarsaparilla , Stinging Nettle and Horney Goat Weed.You have to &#8220;buildup&#8221; a period as the producer advertise.For  some consumers this supplement worked.<br />
Another herbal supplement is <a href="http://www.themenschoice.com/ezerex.html">Ezerex</a> .The producers advertise this prodaluct that will overcome pre-ejaculation also. The feedback about this product is not very positive, many customer complain about this product. This supplement contains:<br />
Horny Goat weed, Korean Ginseng, Ginger Root, Yohimbe, Bombyx Mori,Cordyceps, Schizandra Berry, Rehamannia Root. On the product website it is specified a money back guarantee.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/f80a5fbd-5196-4693-9331-b6383c26f6ea/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=f80a5fbd-5196-4693-9331-b6383c26f6ea" alt="Reblog this post [with Zemanta]"></a></div>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.medical365.net%2Fmen-enhancement-supplements.html&amp;title=Men+enhancement+supplements', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.medical365.net/men-enhancement-supplements.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Crescent City Physicians, Inc. (CCPI) Chooses Intergy EHR by Sage Integrated Electronic Health Records and Practice Management System</title>
		<link>http://www.medical365.net/crescent-city-physicians-inc-ccpi-chooses-intergy-ehr-by-sage-integrated-electronic-health-records-and-practice-management-system.html</link>
		<comments>http://www.medical365.net/crescent-city-physicians-inc-ccpi-chooses-intergy-ehr-by-sage-integrated-electronic-health-records-and-practice-management-system.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.medical365.net/crescent-city-physicians-inc-ccpi-chooses-intergy-ehr-by-sage-integrated-electronic-health-records-and-practice-management-system.html</guid>
		<description><![CDATA[TAMPA, Fla., July 28  /PRNewswire/ &#8212; Crescent City Physicians, Inc. (CCPI) has chosen the Intergy EHR by Sage integrated electronic health  records and practice management system to meet the clinical and administrative management needs of its ambulatory care practices. CCPI&#8217;s Crescent City Cardiovascular Associates and NOLA Cardiovascular and Thoracic Surgeons divisions are included [...]]]></description>
			<content:encoded><![CDATA[<p>TAMPA, Fla., July 28  /PRNewswire/ &#8212; Crescent City Physicians, Inc. (CCPI) has chosen the Intergy EHR by Sage integrated electronic health  records and practice management system to meet the clinical and administrative management needs of its ambulatory care practices. CCPI&#8217;s Crescent City Cardiovascular Associates and NOLA Cardiovascular and Thoracic Surgeons divisions are included in the implementation.<br />The 38-physician, multi-specialty practice, a division of Touro Infirmary, operates 12 locations in the greater New Orleans area.<br />Dale Mertens, Vice President of Physicians Services of Touro Infirmary and President of Crescent City Physicians, Inc., said the aftermath of Hurricane Katrina spurred CCPI to make the jump to electronic <i>health</i>  records.<br />&#8220;After Katrina, we saw how badly some practices were affected. We were lucky &#8212; CCPI&#8217;s billing and financial systems were up and running within a week and a half and our physicians began treating patients in mid-October,&#8221; Mr. Mertens noted. &#8220;So many of our counterparts were devastated by the destruction. It showed us the importance of electronic records, both clinically and administratively, from a disaster recovery standpoint.&#8221;<br />&#8220;But beyond that,&#8221; Mr. Mertens continued, &#8220;electronic health  records are an important tool toward helping us to continue to provide outstanding healthcare in an efficient manner. We chose Intergy EHR by Sage after a lengthy process that initially evaluated 12 electronic health  records systems. Our physician evaluators were impressed with Intergy&#8217;s functionality. But the human aspect &#8212; Sage Software&#8217;s commitment to healthcare, their responsiveness and their dedication is a strong reason we partnered with them.&#8221;<br />CCPI also chose the Intergy by Sage practice management system and its Enterprise Desktop for multi-site administrative control, and the Practice Analytics by Sage business intelligence system for robustly detailed clinical and administrative data analysis.<br />&#8220;We value our long-term partnership with the forward-looking team at Touro Infirmary&#8217;s CCPI,&#8221; said Sharon L. Howard, Senior Vice President, Marketing and Sales for Sage Software Healthcare, Inc. &#8220;The adoption of electronic <i>health</i>  records is an important aspect of disaster preparedness.&#8221;<br />About Sage Software Healthcare, Inc.<br />Sage Software Healthcare, Inc., provides integrated Electronic <i>health</i>  Records, EDI applications and physician practice management systems to thousands of ambulatory care practices throughout North America. These systems enable physicians and practice managers to better manage their practices and improve profitability. Sage Software Healthcare, Inc. is based in Tampa, Fla., and is a division of Sage Software. For more information, please visit  or call (877) 932-6301.<br />About Sage Software<br />Sage Software supports the needs, challenges and dreams of nearly 2.9 million small and medium-sized business customers in North America through easy-to-use, scalable and customizable software and services. Our products support accounting, operations, customer relationship management, human resources, time tracking, merchant services and the specialized needs of the construction, distribution, healthcare, manufacturing, nonprofit and real estate industries. Sage Software is the North America business of The Sage Group plc, a leading global supplier of business management software and services to small and medium-sized businesses. Formed in 1981, Sage was floated on the London Stock Exchange in 1989. Sage Group now has 5.7 million customers and employs over 14,800 people worldwide. For more information, please visit the web site at  or call (866) 308-2378. <br />Sage Software Healthcare, Inc.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.medical365.net%2Fcrescent-city-physicians-inc-ccpi-chooses-intergy-ehr-by-sage-integrated-electronic-health-records-and-practice-management-system.html&amp;title=Crescent+City+Physicians%2C+Inc.+%28CCPI%29+Chooses+Intergy+EHR+by+Sage+Integrated+Electronic+Health+Records+and+Practice+Management+System', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.medical365.net/crescent-city-physicians-inc-ccpi-chooses-intergy-ehr-by-sage-integrated-electronic-health-records-and-practice-management-system.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fourth-annual Danialle Karmanos&#8217; Work It Out Get Fit Day Continues to Lead Fight Against Childhood Obesity</title>
		<link>http://www.medical365.net/fourth-annual-danialle-karmanos-work-it-out-get-fit-day-continues-to-lead-fight-against-childhood-obesity.html</link>
		<comments>http://www.medical365.net/fourth-annual-danialle-karmanos-work-it-out-get-fit-day-continues-to-lead-fight-against-childhood-obesity.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.medical365.net/fourth-annual-danialle-karmanos-work-it-out-get-fit-day-continues-to-lead-fight-against-childhood-obesity.html</guid>
		<description><![CDATA[DETROIT, July 28  /PRNewswire/ &#8212; Danialle Karmanos&#8217; Work It Out (DKWIO), a dynamic not-for-profit program dedicated to the physical, mental and spiritual wellness of children, today announced that it will host its fourth-annual Get Fit Day in Detroit&#8217;s Campus Martius Park on July 30. Through holistic programming, Get Fit Day and DKWIO provide at-risk [...]]]></description>
			<content:encoded><![CDATA[<p>DETROIT, July 28  /PRNewswire/ &#8212; Danialle Karmanos&#8217; Work It Out (DKWIO), a dynamic not-for-profit program dedicated to the physical, mental and spiritual wellness of children, today announced that it will host its fourth-annual Get Fit Day in Detroit&#8217;s Campus Martius Park on July 30. Through holistic programming, Get Fit Day and DKWIO provide at-risk kids with the tools they need to make healthy choices.<br />&#8220;Childhood obesity is the most important public health  issue today,&#8221; said Danialle Karmanos, Founder and Executive Director of DKWIO. &#8220;DKWIO strives to eliminate the staggering personal, economic and social costs of obesity by delivering inspiring and educational activities that help kids learn to make the choices they need to live well.&#8221;<br />Nearly 20 percent of American children between the ages of six and 19 years old are clinically obese. Among certain minority populations, childhood obesity is even more pronounced. These statistics are no surprise to parents, who recently ranked childhood obesity as their number one concern in a national poll conducted by the University of Michigan C.S. Mott Children&#8217;s Hospital(1).<br />On Wednesday, July 30, from 11:00 a.m. to 3:00 p.m., DKWIO will continue its national campaign for healthy living by transforming Detroit&#8217;s Campus Martius Park into a lively, educational and engaging wellness festival for kids and families. Through exercise stations, educational sessions and more, Get Fit Day will provide children with experiential and learning opportunities that will help them make healthy choices.<br />Informational stations include <u>health</u>  screenings, dental hygiene, Yoga, nutrition and others. Get Fit Day will also feature relay races, bungee runs and much more. Corporate partners include Detroit Medical Center, Compuware, Little Diablo and more.<br />&#8220;We hope to fill Campus Martius Park to capacity with kids and families interested in creating healthier lives,&#8221; continued Karmanos. &#8220;I encourage kids and families across the region to join us and learn first-hand about <u>health</u>  and wellness in this fun, relaxed environment.&#8221;<br />About Danialle Karmanos&#8217; Work It Out<br />Founded in 2005, Danialle Karmanos&#8217; Work It Out (DKWIO) provides children &#8212; particularly at-risk children &#8212; and their families the tools, information and resources they need to make healthy choices. Through its uniquely structured approach and collaborative philosophy, DKWIO exponentially increases the power of kids and families to foster and maintain health  in mind, in body and in spirit.<br />  Press Contact<br />  Jason Vines, 313-227-1400, <br />(1) C.S. Mott Children&#8217;s Hospital National Poll on Children&#8217;s Health, Director: Matthew M. Davis, MD, MAPP; Associate Director: Sarah J. Clark, MPH <br />Danialle Karmanos&#8217; Work It Out</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.medical365.net%2Ffourth-annual-danialle-karmanos-work-it-out-get-fit-day-continues-to-lead-fight-against-childhood-obesity.html&amp;title=Fourth-annual+Danialle+Karmanos%26%238217%3B+Work+It+Out+Get+Fit+Day+Continues+to+Lead+Fight+Against+Childhood+Obesity', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.medical365.net/fourth-annual-danialle-karmanos-work-it-out-get-fit-day-continues-to-lead-fight-against-childhood-obesity.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tianyin Pharmaceutical Co., Inc. to Participate in Susquehanna Financial Group, LLLP Second Annual Beijing Management Summit in Beijing on September 10, 2008</title>
		<link>http://www.medical365.net/tianyin-pharmaceutical-co-inc-to-participate-in-susquehanna-financial-group-lllp-second-annual-beijing-management-summit-in-beijing-on-september-10-2008.html</link>
		<comments>http://www.medical365.net/tianyin-pharmaceutical-co-inc-to-participate-in-susquehanna-financial-group-lllp-second-annual-beijing-management-summit-in-beijing-on-september-10-2008.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.medical365.net/tianyin-pharmaceutical-co-inc-to-participate-in-susquehanna-financial-group-lllp-second-annual-beijing-management-summit-in-beijing-on-september-10-2008.html</guid>
		<description><![CDATA[CHENGDU, China, Aug. 21 /Xinhua-PRNewswire-FirstCall/ &#8212; Tianyin Pharmaceutical, Co., Inc.,  (BULLETIN BOARD: TYNP) , a manufacturer and supplier of modernized traditional Chinese medicine  (&#8221;TCM&#8221;) based in Chengdu, China, today announced that the Company will participate in Susquehanna Financial Group, LLLP&#8217;s Second Annual Beijing Management Summit on Wednesday, September 10, 2008.  The Conference [...]]]></description>
			<content:encoded><![CDATA[<p>CHENGDU, China, Aug. 21 /Xinhua-PRNewswire-FirstCall/ &#8212; Tianyin Pharmaceutical, Co., Inc.,  (BULLETIN BOARD: TYNP) , a manufacturer and supplier of modernized traditional Chinese medicine  (&#8221;TCM&#8221;) based in Chengdu, China, today announced that the Company will participate in Susquehanna Financial Group, LLLP&#8217;s Second Annual Beijing Management Summit on Wednesday, September 10, 2008.  The Conference will be held on September 10-12, 2008 at the Grand Hyatt Hotel in Beijing.<br />The management will participate in meetings with analysts and investors throughout the day.  Dr. Guoqing Jiang, Chairman and CEO, will present on the Company&#8217;s behalf, to discuss the Company&#8217;s current product portfolio, development pipeline, research and development platform, recent financial highlights and its long term growth strategy.<br />Participation in the Summit is by invitation only and the Company is honored to be part of such a prestigious event. For more information on the conference contact your Susquehanna Financial Group representative or visit  .<br />About Susquehanna Financial Group, LLLP<br />Susquehanna International Group, LLP (SIG) is comprised of affiliated entities, including Susquehanna Financial Group, LLLP (SFG).  Susquehanna Financial Group, LLLP operates as an institutional sale, research, and market making firm.  SFG is a member of FINRA.  The company offers solutions in listed, NASDAQ, exchange traded funds, options, program trading, and American depositary receipts.  It is an institutional brokerage affiliate of Susquehanna International Group, LLP (SIG), and publishes and distributes SIG&#8217;s research. The company is based in Bala Cynwyd, Pennsylvania.<br />About Tianyin Pharmaceuticals<br />Tianyin is a manufacturer and supplier of modernized Traditional Chinese <i>medicine</i>  (&#8221;TCM&#8221;) in China.  It was established in 1994 and acquired by the current management team in August 2003.  It has a comprehensive product portfolio of 32 modernized TCMs and 4 generic western medicines in the market, 22 of which are listed in the highly selective National <i>medicine</i>  Catalog of the National Medical Insurance Program.  Tianyin owns and operates two GMP manufacturing facilities and an R&amp;D platform supported by leading Chinese academic institutions.  The Company has a pipeline of 49 pharmaceutical products pending approval.  Tianyin has an extensive nationwide distribution network throughout China with a sales force of 523 salespeople.  Tianyin is headquartered in Chengdu, Sichuan Province with two manufacturing facilities and a total of 1,187 employees.  Tianyin achieved revenue of $20.4 million and net income of $3.95 million in FY2007 ending June 30, 2007.  For more information about Tianyin Pharmaceuticals, please visit  .<br />Safe Harbor Statement<br />The Statements which are not historical facts contained in this press release are forward-looking statements that involve certain risks and uncertainties including but not limited to risks associated with the uncertainty of future financial results, additional financing requirements, development of new products, government approval processes, the impact of competitive products or pricing, technological changes, the effect of economic conditions and other uncertainties detailed in the Company&#8217;s filings with the Securities and Exchange Commission.<br />  For more information, please contact:</p>
<p>  For the Company:<br />   Allen Tang, Ph.D., MBA, Assistant to the CEO<br />   Tianyin Pharmaceutical, Co., Inc.<br />   Tel:    86-158-2122-5642<br />   Email: </p>
<p>  Investors:<br />   Alan Sheinwald<br />   HC International, Inc.<br />   Tel:    1-914-669-0222<br />   Email: <br />Tianyin Pharmaceutical, Co.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.medical365.net%2Ftianyin-pharmaceutical-co-inc-to-participate-in-susquehanna-financial-group-lllp-second-annual-beijing-management-summit-in-beijing-on-september-10-2008.html&amp;title=Tianyin+Pharmaceutical+Co.%2C+Inc.+to+Participate+in+Susquehanna+Financial+Group%2C+LLLP+Second+Annual+Beijing+Management+Summit+in+Beijing+on+September+10%2C+2008', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.medical365.net/tianyin-pharmaceutical-co-inc-to-participate-in-susquehanna-financial-group-lllp-second-annual-beijing-management-summit-in-beijing-on-september-10-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The New England Journal of Medicine, American Family Physician Rank as Top Online Journals Among Physicians</title>
		<link>http://www.medical365.net/the-new-england-journal-of-medicine-american-family-physician-rank-as-top-online-journals-among-physicians.html</link>
		<comments>http://www.medical365.net/the-new-england-journal-of-medicine-american-family-physician-rank-as-top-online-journals-among-physicians.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.medical365.net/the-new-england-journal-of-medicine-american-family-physician-rank-as-top-online-journals-among-physicians.html</guid>
		<description><![CDATA[NEW YORK, Aug. 21  /PRNewswire/ &#8212; The New England Journal of medicine  and American Family Physician rank as top online medical journals by U.S. primary care physician visitation, according to the just released ePharma Physician(R) v8.0 study by pharmaceutical and healthcare market research company Manhattan Research.  Comparing the top online journals of [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Aug. 21  /PRNewswire/ &#8212; The New England Journal of medicine  and American Family Physician rank as top online medical journals by U.S. primary care physician visitation, according to the just released ePharma Physician(R) v8.0 study by pharmaceutical and healthcare market research company Manhattan Research.  Comparing the top online journals of 2007 to this year&#8217;s batch, the Annals of Internal medicine  and American Family Physician have been two of the most successful publications in increasing online physician readership.<br />Reading online journals has been one of the fastest growing professional activities for physicians, growing at a double-digit rate over the past three years.  The ePharma Physician(R) v8.0 survey found that physicians expect to increase their use of the Internet as a source of clinical news and information, making it critical for publications like the American College of Physicians Observer, the Cleveland Clinic, the Journal of General Internal <i>medicine</i>  and others to maintain engaging online versions of their journals.<br />  Top Online Journals Among Physicians in 2008<br />  Ranked by Number of U.S. Primary Care Physician Visitors</p>
<p>  Position      Publication</p>
<p>     1.         New England Journal of Medicine<br />     2.         American Family Physician<br />     3.         Annals of Internal Medicine<br />     4.         The Lancet<br />     5.         American Academy of Family Physicians<br />     6.         Journal of the American Medical Association<br />     7.         Family Practice Management<br />     8.         Cleveland Clinic<br />     9.         ACP (American College of Physicians) Observer<br />    10.         Journal of General Internal Medicine</p>
<p>  Source: ePharma Physician(R) v8.0 (2008)</p>
<p>  About ePharma Physician(R) v8.0</p>
<p>ePharma Physician(R) v8.0 was conducted via online survey methodology in Q2 2008 among 1,681 online practicing U.S. physicians.  The study and advisory service product has determined the leading online physician destinations based on the number of physician visitors as well as the content satisfaction of those who visit and provides in-depth analysis of top product and corporate pharmaceutical websites, health portals, online journal sites, specialty-specific sites, newsletters and society sites.<br />Marketers interested in learning more about the latest digital sales and professional marketing trends from ePharma Physician(R) v8.0 are invited to attend a webcast from Manhattan Research on Tuesday, August 26, 2008, at 11 a.m. and 3 p.m., EDT (for qualified business accounts only).  Register at .<br />Other Manhattan Research Products and Services<br />Manhattan Research conducts annual research studies among physicians and consumers, including Taking the Pulse(R), Taking the Pulse(R) Europe, Taking the Pulse(R) Asia, Cybercitizen(R) Health, Cybercitizen(R) Health Europe and ePharma Consumer(R). Each study serves a unique purpose and focuses on different aspects of information technology adoption. Broad consumer and physician research is complemented by targeted analysis among more than 80 consumer therapeutic segments and 25 physician specialist segments.<br />Manhattan Research, a Decision Resources, Inc. company, is a leading market research and advisory firm for pharmaceutical and healthcare companies. For more information, visit , email  or call 1.888.680.0800.<br />  For more information, contact:<br />  Maureen Malloy<br />  Manhattan Research<br />  212-255-7799</p>
<p>Manhattan Research</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.medical365.net%2Fthe-new-england-journal-of-medicine-american-family-physician-rank-as-top-online-journals-among-physicians.html&amp;title=The+New+England+Journal+of+Medicine%2C+American+Family+Physician+Rank+as+Top+Online+Journals+Among+Physicians', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.medical365.net/the-new-england-journal-of-medicine-american-family-physician-rank-as-top-online-journals-among-physicians.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pharmacogenomics-Based Drug Development Holds Promise for Pharma Industry&#8217;s Decade-Long Slide</title>
		<link>http://www.medical365.net/pharmacogenomics-based-drug-development-holds-promise-for-pharma-industrys-decade-long-slide.html</link>
		<comments>http://www.medical365.net/pharmacogenomics-based-drug-development-holds-promise-for-pharma-industrys-decade-long-slide.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.medical365.net/pharmacogenomics-based-drug-development-holds-promise-for-pharma-industrys-decade-long-slide.html</guid>
		<description><![CDATA[WALTHAM, Mass., Aug. 21  /PRNewswire/ &#8212; Decision Resources, one of the world&#8217;s leading research and advisory firms focusing on pharmaceutical and healthcare issues, finds that opportunities abound to improve the market prospects for drugs and reverse the pharmaceutical industry&#8217;s decade-long productivity and performance slide. With pharmacogenomics technology and personalized medicine  development, pharma companies [...]]]></description>
			<content:encoded><![CDATA[<p>WALTHAM, Mass., Aug. 21  /PRNewswire/ &#8212; Decision Resources, one of the world&#8217;s leading research and advisory firms focusing on pharmaceutical and healthcare issues, finds that opportunities abound to improve the market prospects for drugs and reverse the pharmaceutical industry&#8217;s decade-long productivity and performance slide. With pharmacogenomics technology and personalized medicine  development, pharma companies can produce a new generation of targeted therapies that impact their bottom line.<br />
Drugs such as Genentech/Roche&#8217;s Herceptin and Novartis&#8217;s Gleevec have demonstrated the success of targeted therapies from both a scientific and a business standpoint. Both drugs are mega-blockbusters; in 2007, sales of Herceptin totaled $4.05 billion and sales of Gleevec, $3.05 billion. Despite these early successes, the development of targeted medicines and the translation of pharmacogenomics-based testing into medical practice have been slower than anticipated, and the promise of personalized <span style="text-decoration: underline;">medicine</span> is still largely to be realized.<br />
&#8220;The secret to getting ahead with pharmacogenomics-based drug development comes from a new mindset in the pharmaceutical industry,&#8221; said Lulu Pickering, Ph.D., analyst in the Spectrum executive advisory service at Decision Resources. &#8220;Nichebusters also make good business sense, and a good return on investment can indeed be obtained from value-added drugs.&#8221;<br />
The new Decision Resources Personalized <span style="text-decoration: underline;">medicine</span> Series suggests that personalized <span style="text-decoration: underline;">medicine</span> not only has the potential for good: directing the right drug to the right patient to enhance therapeutic outcome and to prevent some patients from being harmed by drug treatment, but it also has the potential for harm: upsetting the way pharmaceutical companies have long done business and tampering with the industry&#8217;s sacred cow-the blockbuster model of drug development.<br />
&#8220;The blockbuster model of drug development is, of course, still relevant to the pharmaceutical industry,&#8221; stated Dr. Pickering. &#8220;At the same time, however, companies must adopt technologies and new business strategies that will enable them to develop better drugs-value-added drugs-that can command the prices capable of providing an acceptable return on investment for the companies that develop them.&#8221;<br />
About Decision Resources&#8217; Spectrum Personalized <span style="text-decoration: underline;">medicine</span> Series<br />
Is the traditional blockbuster model still viable? Although no clear answer has emerged, a new paradigm-personalized medicine-has been proposed. Personalized <span style="text-decoration: underline;">medicine</span> requires finding the right medicine  for the right person at the right time, and represents a major shift in medical approaches and business models across therapeutic areas. Decision Resources’ Spectrum Personalized medicine Series explores key trends, drug and diagnostic technologies, players and strategies and provides strategic insight that will help you successfully navigate this paradigm shift. It explores more about diet pills as well, although you could go to <a href="http://www.dietpillshut.com">diet pills hut</a> to learn more about it.<br />
The Spectrum Personalized <em>medicine</em> Series 2008 titles include:</p>
<p>&#8211; How to Get Ahead with Pharmacogenomics<br />
&#8211; How to Integrate Personalized <strong>medicine</strong> into Business Strategies<br />
&#8211; Enabling the Path to Personalized Medicine<br />
&#8211; Licensing Strategies in the Age of Personalized Medicine<br />
&#8211; Biomarker Opportunities for Novel Targeted Cancer Therapies<br />
&#8211; Blood Biomarkers and Beyond: Biomarker and Diagnostic Opportunities in<br />
Cardiovascular Disease<br />
&#8211; Emerging Diagnostic Technologies for Use in Psychiatric Indications<br />
&#8211; The Landscape of Companion Diagnostics: Challenges, Opportunities, and<br />
Future Trends</p>
<p>About Decision Resources</p>
<p>Decision Resources () is a world leader in market research publications, advisory services and consulting designed to help clients shape strategy, allocate resources and master their chosen markets. Decision Resources is a Decision Resources, Inc. company.<br />
All company, brand or product names contained in this document may be trademarks or registered trademarks of their respective holders.<br />
For more information, contact:</p>
<p>Elizabeth Marshall<br />
Decision Resources<br />
781-296-2563</p>
<p>Decision Resources</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.medical365.net%2Fpharmacogenomics-based-drug-development-holds-promise-for-pharma-industrys-decade-long-slide.html&amp;title=Pharmacogenomics-Based+Drug+Development+Holds+Promise+for+Pharma+Industry%26%238217%3Bs+Decade-Long+Slide', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.medical365.net/pharmacogenomics-based-drug-development-holds-promise-for-pharma-industrys-decade-long-slide.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ModernMed Announces Partnership With Dr. Neil J. Sapin, M.D.</title>
		<link>http://www.medical365.net/modernmed-announces-partnership-with-dr-neil-j-sapin-md.html</link>
